Grapefruit Juice PinkvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Grapefruit Juice Pink vs Tofu Fried
Go with Grapefruit Juice Pink at just 39 kcal per 100g â 86% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Grapefruit Juice Pink delivers 38mg of vitamin C per 100g â great for immune function and skin health.
Tofu Fried has 4.87mg of iron per 100g â important for energy levels and preventing iron-deficiency anemia.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Grapefruit Juice Pink | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 39kcal2% | 270kcal14% | <0.1kcal |
| Protein | 0.50g1% | 19g38% | <0.1g |
| Total Fat | 0.10g0% | 20g26% | <0.1g |
| Saturated Fat | <0.1g0% | 2.9g15% | <0.1g |
| Trans Fat | 0g | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 9.2g3% | 8.9g3% | +0.34g |
| Dietary Fiber | â | 3.9g14% | â |
| Sugars | â | 2.7g | â |
| âĻVitamins | |||
| Vitamin A | 22mcg2% | 1.0mcg0% | +21mcg |
| Vitamin C | 38mg42% | 0mg0% | +38mg |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | â | <0.1mg0% | â |
| Vitamin K | â | 7.8mcg7% | â |
| Vitamin B6 | <0.1mg3% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 10mcg3% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg3% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg2% | <0.1mg4% | <0.1mg |
| Niacin (B3) | 0.20mg1% | 0.10mg1% | +0.10mg |
| ðķMinerals | |||
| Sodium | 1.0mg0% | 16mg1% | <0.1mg |
| Calcium | 9.0mg1% | 372mg29% | <0.1mg |
| Iron | 0.20mg1% | 4.9mg27% | <0.1mg |
| Potassium | 162mg3% | 146mg3% | +16mg |
| Phosphorus | 15mg1% | 287mg23% | <0.1mg |
| Magnesium | 12mg3% | 60mg14% | <0.1mg |
| Zinc | <0.1mg0% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg4% | 0.40mg44% | <0.1mg |
| Manganese | <0.1mg1% | 1.5mg65% | <0.1mg |
| Selenium | â | 29mcg52% | â |
ðŽNutritional Analysis
Calories: Grapefruit Juice Pink is significantly lower in calories at just 39 kcal per 100g compared to 270 kcal for Tofu Fried â that's 592% fewer calories, making Grapefruit Juice Pink the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 0.5g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Grapefruit Juice Pink is the leaner option with 0.1g of total fat per 100g compared to 20.2g. Grapefruit Juice Pink has less saturated fat (0.014g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Grapefruit Juice Pink: 38mg vs 0mg), Vitamin A (Grapefruit Juice Pink: 22mcg vs 1mcg), Thiamin (B1) (Tofu Fried: 0.17mg vs 0.04mg).
Key Minerals: Notable mineral differences include Manganese (Tofu Fried: 1.5mg vs 0.02mg), Calcium (Tofu Fried: 372mg vs 9mg), Zinc (Tofu Fried: 1.99mg vs 0.05mg).
Diet Suitability: Grapefruit Juice Pink fits a low-fat diet. Both fit a low-sodium diet.