Snacks Shrimp CrackervsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Snacks Shrimp Cracker vs Tofu Fried
Go with Tofu Fried at just 270 kcal per 100g â 37% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried is the heart-friendlier option with lower saturated fat, less sodium.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has only 9g of carbs per 100g, making it the clear choice for low-carb and ketogenic diets.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Snacks Shrimp Cracker | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 426kcal21% | 270kcal14% | +156kcal |
| Protein | 7.1g14% | 19g38% | <0.1g |
| Total Fat | 18g23% | 20g26% | <0.1g |
| Saturated Fat | 5.4g27% | 2.9g15% | +2.4g |
| Trans Fat | <0.1g | 0g | +<0.1g |
| Cholesterol | 2.0mg1% | 0mg0% | +2.0mg |
| Carbohydrates | 59g21% | 8.9g3% | +50g |
| Dietary Fiber | 5.6g20% | 3.9g14% | +1.7g |
| Sugars | 21g | 2.7g | +19g |
| âĻVitamins | |||
| Vitamin A | 0mcg0% | 1.0mcg0% | <0.1mcg |
| Vitamin C | 0mg0% | 0mg0% | â |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 3.3mg22% | <0.1mg0% | +3.2mg |
| Vitamin K | 13mcg11% | 7.8mcg7% | +5.0mcg |
| Vitamin B6 | 0.22mg13% | <0.1mg6% | +0.12mg |
| Vitamin B12 | <0.1mcg1% | 0mcg0% | +<0.1mcg |
| Folate | 23mcg6% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | 0.26mg22% | 0.17mg14% | +<0.1mg |
| Riboflavin (B2) | <0.1mg7% | <0.1mg4% | +<0.1mg |
| Niacin (B3) | 2.6mg16% | 0.10mg1% | +2.5mg |
| ðķMinerals | |||
| Sodium | 571mg25% | 16mg1% | +555mg |
| Calcium | 20mg2% | 372mg29% | <0.1mg |
| Iron | 1.9mg11% | 4.9mg27% | <0.1mg |
| Potassium | 193mg4% | 146mg3% | +47mg |
| Phosphorus | 191mg15% | 287mg23% | <0.1mg |
| Magnesium | 72mg17% | 60mg14% | +12mg |
| Zinc | 1.4mg13% | 2.0mg18% | <0.1mg |
| Copper | 0.22mg25% | 0.40mg44% | <0.1mg |
| Manganese | 2.1mg93% | 1.5mg65% | +0.64mg |
| Selenium | 33mcg60% | 29mcg52% | +4.6mcg |
ðŽNutritional Analysis
Calories: Tofu Fried is significantly lower in calories at just 270 kcal per 100g compared to 426 kcal for Snacks Shrimp Cracker â that's 58% fewer calories, making Tofu Fried the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 7.14g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Both have similar fat content â Snacks Shrimp Cracker has 17.9g and Tofu Fried has 20.2g per 100g.
Key Vitamins: The most notable vitamin differences are in Vitamin A (Tofu Fried: 1mcg vs 0mcg), Vitamin B12 (Snacks Shrimp Cracker: 0.02mcg vs 0mcg), Vitamin E (Snacks Shrimp Cracker: 3.28mg vs 0.04mg).
Key Minerals: Notable mineral differences include Sodium (Snacks Shrimp Cracker: 571mg vs 16mg), Calcium (Tofu Fried: 372mg vs 20mg), Iron (Tofu Fried: 4.87mg vs 1.91mg).
Diet Suitability: Tofu Fried fits a low-sodium diet. Snacks Shrimp Cracker fits a high-fiber diet.