Beef Ground 95% Lean Meat / 5% FatvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Beef Ground 95% Lean Meat / 5% Fat vs Tofu Fried
Go with Beef Ground 95% Lean Meat / 5% Fat at just 137 kcal per 100g â 49% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried is the heart-friendlier option with less sodium, more fiber.
Beef Ground 95% Lean Meat / 5% Fat provides 346mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has 4.87mg of iron per 100g â important for energy levels and preventing iron-deficiency anemia.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Beef Ground 95% Lean Meat / 5% Fat | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 137kcal7% | 270kcal14% | <0.1kcal |
| Protein | 21g43% | 19g38% | +2.6g |
| Total Fat | 5.0g6% | 20g26% | <0.1g |
| Saturated Fat | 2.2g11% | 2.9g15% | <0.1g |
| Trans Fat | 0.22g | 0g | +0.22g |
| Cholesterol | 62mg21% | 0mg0% | +62mg |
| Carbohydrates | 0g0% | 8.9g3% | <0.1g |
| Dietary Fiber | 0g0% | 3.9g14% | <0.1g |
| Sugars | 0g | 2.7g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 4.0mcg0% | 1.0mcg0% | +3.0mcg |
| Vitamin C | 0mg0% | 0mg0% | â |
| Vitamin D | 0.10mcg1% | 0mcg0% | +0.10mcg |
| Vitamin E | 0.17mg1% | <0.1mg0% | +0.13mg |
| Vitamin K | 0.30mcg0% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | 0.39mg23% | <0.1mg6% | +0.29mg |
| Vitamin B12 | 2.2mcg93% | 0mcg0% | +2.2mcg |
| Folate | 5.0mcg1% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg3% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | 0.15mg12% | <0.1mg4% | +0.10mg |
| Niacin (B3) | 5.5mg34% | 0.10mg1% | +5.4mg |
| ðķMinerals | |||
| Sodium | 66mg3% | 16mg1% | +50mg |
| Calcium | 9.0mg1% | 372mg29% | <0.1mg |
| Iron | 2.4mg13% | 4.9mg27% | <0.1mg |
| Potassium | 346mg7% | 146mg3% | +200mg |
| Phosphorus | 198mg16% | 287mg23% | <0.1mg |
| Magnesium | 22mg5% | 60mg14% | <0.1mg |
| Zinc | 5.1mg46% | 2.0mg18% | +3.1mg |
| Copper | <0.1mg9% | 0.40mg44% | <0.1mg |
| Manganese | <0.1mg0% | 1.5mg65% | <0.1mg |
| Selenium | 17mcg32% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Beef Ground 95% Lean Meat / 5% Fat is significantly lower in calories at just 137 kcal per 100g compared to 270 kcal for Tofu Fried â that's 97% fewer calories, making Beef Ground 95% Lean Meat / 5% Fat the better choice for calorie-conscious diets.
Protein: Beef Ground 95% Lean Meat / 5% Fat provides more protein with 21.4g versus 18.8g per 100g. In terms of protein-to-calorie efficiency, Beef Ground 95% Lean Meat / 5% Fat offers better value for building and maintaining muscle.
Fat: Beef Ground 95% Lean Meat / 5% Fat is the leaner option with 5g of total fat per 100g compared to 20.2g.
Key Vitamins: The most notable vitamin differences are in Vitamin D (Beef Ground 95% Lean Meat / 5% Fat: 0.1mcg vs 0mcg), Vitamin B12 (Beef Ground 95% Lean Meat / 5% Fat: 2.24mcg vs 0mcg), Niacin (B3) (Beef Ground 95% Lean Meat / 5% Fat: 5.49mg vs 0.1mg).
Key Minerals: Notable mineral differences include Manganese (Tofu Fried: 1.5mg vs 0.01mg), Calcium (Tofu Fried: 372mg vs 9mg), Copper (Tofu Fried: 0.398mg vs 0.078mg).
Diet Suitability: Beef Ground 95% Lean Meat / 5% Fat fits a low-carb or keto diet. Beef Ground 95% Lean Meat / 5% Fat fits a high-protein diet. Both fit a low-sodium diet.