BlueberriesvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Blueberries vs Tofu Fried
Go with Blueberries at just 57 kcal per 100g â 79% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Blueberries is the heart-friendlier option with lower saturated fat, less sodium.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Blueberries delivers 10mg of vitamin C per 100g â great for immune function and skin health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Blueberries | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 57kcal3% | 270kcal14% | <0.1kcal |
| Protein | 0.74g1% | 19g38% | <0.1g |
| Total Fat | 0.33g0% | 20g26% | <0.1g |
| Saturated Fat | <0.1g0% | 2.9g15% | <0.1g |
| Trans Fat | 0g | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 15g5% | 8.9g3% | +5.6g |
| Dietary Fiber | 2.4g9% | 3.9g14% | <0.1g |
| Sugars | 10.0g | 2.7g | +7.2g |
| âĻVitamins | |||
| Vitamin A | 3.0mcg0% | 1.0mcg0% | +2.0mcg |
| Vitamin C | 9.7mg11% | 0mg0% | +9.7mg |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 0.57mg4% | <0.1mg0% | +0.53mg |
| Vitamin K | 19mcg16% | 7.8mcg7% | +12mcg |
| Vitamin B6 | <0.1mg3% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 6.0mcg2% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg3% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg3% | <0.1mg4% | <0.1mg |
| Niacin (B3) | 0.42mg3% | 0.10mg1% | +0.32mg |
| ðķMinerals | |||
| Sodium | 1.0mg0% | 16mg1% | <0.1mg |
| Calcium | 6.0mg0% | 372mg29% | <0.1mg |
| Iron | 0.28mg2% | 4.9mg27% | <0.1mg |
| Potassium | 77mg2% | 146mg3% | <0.1mg |
| Phosphorus | 12mg1% | 287mg23% | <0.1mg |
| Magnesium | 6.0mg1% | 60mg14% | <0.1mg |
| Zinc | 0.16mg1% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg6% | 0.40mg44% | <0.1mg |
| Manganese | 0.34mg15% | 1.5mg65% | <0.1mg |
| Selenium | 0.10mcg0% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Blueberries is significantly lower in calories at just 57 kcal per 100g compared to 270 kcal for Tofu Fried â that's 374% fewer calories, making Blueberries the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 0.74g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Blueberries is the leaner option with 0.33g of total fat per 100g compared to 20.2g. Blueberries has less saturated fat (0.028g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Blueberries: 9.7mg vs 0mg), Vitamin E (Blueberries: 0.57mg vs 0.04mg), Folate (Tofu Fried: 27mcg vs 6mcg).
Key Minerals: Notable mineral differences include Selenium (Tofu Fried: 28.5mcg vs 0.1mcg), Calcium (Tofu Fried: 372mg vs 6mg), Phosphorus (Tofu Fried: 287mg vs 12mg).
Diet Suitability: Blueberries fits a low-fat diet. Both fit a low-sodium diet.