Pie PeachvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Pie Peach vs Tofu Fried
Go with Pie Peach at just 224 kcal per 100g â 17% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Pie Peach with 33g of carbs per 100g provides fast-acting energy â a good pick before a workout or when you need a quick boost.
Tofu Fried is the heart-friendlier option with less sodium, more fiber, more potassium.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Pie Peach | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 224kcal11% | 270kcal14% | <0.1kcal |
| Protein | 1.9g4% | 19g38% | <0.1g |
| Total Fat | 10g13% | 20g26% | <0.1g |
| Saturated Fat | 1.5g8% | 2.9g15% | <0.1g |
| Trans Fat | â | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 33g12% | 8.9g3% | +24g |
| Dietary Fiber | 0.80g3% | 3.9g14% | <0.1g |
| Sugars | 16g | 2.7g | +13g |
| âĻVitamins | |||
| Vitamin A | 10mcg1% | 1.0mcg0% | +9.0mcg |
| Vitamin C | 0.90mg1% | 0mg0% | +0.90mg |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 0.94mg6% | <0.1mg0% | +0.90mg |
| Vitamin K | 3.3mcg3% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | <0.1mg1% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 29mcg7% | 27mcg7% | +2.0mcg |
| Thiamin (B1) | <0.1mg5% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg3% | <0.1mg4% | <0.1mg |
| Niacin (B3) | 0.20mg1% | 0.10mg1% | +0.10mg |
| ðķMinerals | |||
| Sodium | 217mg9% | 16mg1% | +201mg |
| Calcium | 8.0mg1% | 372mg29% | <0.1mg |
| Iron | 0.50mg3% | 4.9mg27% | <0.1mg |
| Potassium | 125mg3% | 146mg3% | <0.1mg |
| Phosphorus | 22mg2% | 287mg23% | <0.1mg |
| Magnesium | 6.0mg1% | 60mg14% | <0.1mg |
| Zinc | <0.1mg1% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg6% | 0.40mg44% | <0.1mg |
| Manganese | 0.15mg7% | 1.5mg65% | <0.1mg |
| Selenium | 1.3mcg2% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Pie Peach is moderately lower in calories than Tofu Fried, containing 224 kcal compared to 270 kcal per 100g (21% fewer calories).
Protein: Tofu Fried provides more protein with 18.8g versus 1.9g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Pie Peach is the leaner option with 10g of total fat per 100g compared to 20.2g. Pie Peach has less saturated fat (1.51g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Pie Peach: 0.9mg vs 0mg), Vitamin E (Pie Peach: 0.94mg vs 0.04mg), Vitamin A (Pie Peach: 10mcg vs 1mcg).
Key Minerals: Notable mineral differences include Calcium (Tofu Fried: 372mg vs 8mg), Zinc (Tofu Fried: 1.99mg vs 0.09mg), Selenium (Tofu Fried: 28.5mcg vs 1.3mcg).
Diet Suitability: Tofu Fried fits a low-sodium diet.