Squash Winter AcornvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Squash Winter Acorn vs Tofu Fried
Go with Squash Winter Acorn at just 40 kcal per 100g â 85% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Squash Winter Acorn is the heart-friendlier option with lower saturated fat, less sodium, more potassium.
Squash Winter Acorn provides 347mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Squash Winter Acorn | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 40kcal2% | 270kcal14% | <0.1kcal |
| Protein | 0.80g2% | 19g38% | <0.1g |
| Total Fat | 0.10g0% | 20g26% | <0.1g |
| Saturated Fat | <0.1g0% | 2.9g15% | <0.1g |
| Trans Fat | 0g | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 10g4% | 8.9g3% | +1.5g |
| Dietary Fiber | 1.5g5% | 3.9g14% | <0.1g |
| Sugars | â | 2.7g | â |
| âĻVitamins | |||
| Vitamin A | 18mcg2% | 1.0mcg0% | +17mcg |
| Vitamin C | 11mg12% | 0mg0% | +11mg |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | â | <0.1mg0% | â |
| Vitamin K | â | 7.8mcg7% | â |
| Vitamin B6 | 0.15mg9% | <0.1mg6% | +<0.1mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 17mcg4% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | 0.14mg12% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg1% | <0.1mg4% | <0.1mg |
| Niacin (B3) | 0.70mg4% | 0.10mg1% | +0.60mg |
| ðķMinerals | |||
| Sodium | 3.0mg0% | 16mg1% | <0.1mg |
| Calcium | 33mg3% | 372mg29% | <0.1mg |
| Iron | 0.70mg4% | 4.9mg27% | <0.1mg |
| Potassium | 347mg7% | 146mg3% | +201mg |
| Phosphorus | 36mg3% | 287mg23% | <0.1mg |
| Magnesium | 32mg8% | 60mg14% | <0.1mg |
| Zinc | 0.13mg1% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg7% | 0.40mg44% | <0.1mg |
| Manganese | 0.17mg7% | 1.5mg65% | <0.1mg |
| Selenium | 0.50mcg1% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Squash Winter Acorn is significantly lower in calories at just 40 kcal per 100g compared to 270 kcal for Tofu Fried â that's 575% fewer calories, making Squash Winter Acorn the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 0.8g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Squash Winter Acorn is the leaner option with 0.1g of total fat per 100g compared to 20.2g. Squash Winter Acorn has less saturated fat (0.021g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Squash Winter Acorn: 11mg vs 0mg), Vitamin A (Squash Winter Acorn: 18mcg vs 1mcg), Niacin (B3) (Squash Winter Acorn: 0.7mg vs 0.1mg).
Key Minerals: Notable mineral differences include Selenium (Tofu Fried: 28.5mcg vs 0.5mcg), Zinc (Tofu Fried: 1.99mg vs 0.13mg), Calcium (Tofu Fried: 372mg vs 33mg).
Diet Suitability: Squash Winter Acorn fits a low-fat diet. Both fit a low-sodium diet.