StrawberriesvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Strawberries vs Tofu Fried
Go with Strawberries at just 32 kcal per 100g â 88% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Strawberries is the heart-friendlier option with lower saturated fat, less sodium, more potassium.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Strawberries delivers 59mg of vitamin C per 100g â great for immune function and skin health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Strawberries | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 32kcal2% | 270kcal14% | <0.1kcal |
| Protein | 0.67g1% | 19g38% | <0.1g |
| Total Fat | 0.30g0% | 20g26% | <0.1g |
| Saturated Fat | <0.1g0% | 2.9g15% | <0.1g |
| Trans Fat | 0g | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 7.7g3% | 8.9g3% | <0.1g |
| Dietary Fiber | 2.0g7% | 3.9g14% | <0.1g |
| Sugars | 4.9g | 2.7g | +2.2g |
| âĻVitamins | |||
| Vitamin A | 1.0mcg0% | 1.0mcg0% | â |
| Vitamin C | 59mg65% | 0mg0% | +59mg |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 0.29mg2% | <0.1mg0% | +0.25mg |
| Vitamin K | 2.2mcg2% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | <0.1mg3% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 24mcg6% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg2% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg2% | <0.1mg4% | <0.1mg |
| Niacin (B3) | 0.39mg2% | 0.10mg1% | +0.29mg |
| ðķMinerals | |||
| Sodium | 1.0mg0% | 16mg1% | <0.1mg |
| Calcium | 16mg1% | 372mg29% | <0.1mg |
| Iron | 0.41mg2% | 4.9mg27% | <0.1mg |
| Potassium | 153mg3% | 146mg3% | +7.0mg |
| Phosphorus | 24mg2% | 287mg23% | <0.1mg |
| Magnesium | 13mg3% | 60mg14% | <0.1mg |
| Zinc | 0.14mg1% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg5% | 0.40mg44% | <0.1mg |
| Manganese | 0.39mg17% | 1.5mg65% | <0.1mg |
| Selenium | 0.40mcg1% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Strawberries is significantly lower in calories at just 32 kcal per 100g compared to 270 kcal for Tofu Fried â that's 744% fewer calories, making Strawberries the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 0.67g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Strawberries is the leaner option with 0.3g of total fat per 100g compared to 20.2g. Strawberries has less saturated fat (0.015g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Strawberries: 58.8mg vs 0mg), Vitamin E (Strawberries: 0.29mg vs 0.04mg), Thiamin (B1) (Tofu Fried: 0.17mg vs 0.024mg).
Key Minerals: Notable mineral differences include Selenium (Tofu Fried: 28.5mcg vs 0.4mcg), Calcium (Tofu Fried: 372mg vs 16mg), Sodium (Tofu Fried: 16mg vs 1mg).
Diet Suitability: Strawberries fits a low-fat diet. Both fit a low-sodium diet.