Cheese CheddarvsEgg Duck Whole
ðŊWhen to Eat What
Goal-based picks for Cheese Cheddar vs Egg Duck Whole
Go with Egg Duck Whole at just 185 kcal per 100g â 55% fewer calories.
Cheese Cheddar packs 23.3g of protein per 100g (23% of calories from protein) â the better pick for muscle growth and recovery.
Egg Duck Whole is the heart-friendlier option with lower saturated fat, less sodium, more potassium.
Egg Duck Whole has 884mg cholesterol per 100g, but current research shows dietary cholesterol has minimal effect on blood cholesterol for most people â it's saturated and trans fats that matter more.
Egg Duck Whole provides 222mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Cheese Cheddar provides 707mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Cheese Cheddar | Egg Duck Whole | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 408kcal20% | 185kcal9% | +223kcal |
| Protein | 23g47% | 13g26% | +11g |
| Total Fat | 34g44% | 14g18% | +20g |
| Saturated Fat | 19g96% | 3.7g18% | +16g |
| Trans Fat | 1.1g | â | â |
| Cholesterol | 100mg33% | 884mg295% | <0.1mg |
| Carbohydrates | 2.4g1% | 1.4g1% | +0.99g |
| Dietary Fiber | â | 0g0% | â |
| Sugars | â | 0.93g | â |
| âĻVitamins | |||
| Vitamin A | 316mcg35% | 194mcg22% | +122mcg |
| Vitamin C | â | 0mg0% | â |
| Vitamin D | â | 1.7mcg9% | â |
| Vitamin E | 0.75mg5% | 1.3mg9% | <0.1mg |
| Vitamin K | 2.4mcg2% | 0.40mcg0% | +2.0mcg |
| Vitamin B6 | <0.1mg4% | 0.25mg15% | <0.1mg |
| Vitamin B12 | 1.1mcg44% | 5.4mcg225% | <0.1mcg |
| Folate | 21mcg5% | 80mcg20% | <0.1mcg |
| Thiamin (B1) | <0.1mg2% | 0.16mg13% | <0.1mg |
| Riboflavin (B2) | 0.44mg34% | 0.40mg31% | +<0.1mg |
| Niacin (B3) | <0.1mg0% | 0.20mg1% | <0.1mg |
| ðķMinerals | |||
| Sodium | 654mg28% | 146mg6% | +508mg |
| Calcium | 707mg54% | 64mg5% | +643mg |
| Iron | 0.16mg1% | 3.9mg21% | <0.1mg |
| Potassium | 77mg2% | 222mg5% | <0.1mg |
| Phosphorus | 458mg37% | 220mg18% | +238mg |
| Magnesium | 27mg6% | 17mg4% | +9.8mg |
| Zinc | 3.7mg33% | 1.4mg13% | +2.3mg |
| Copper | <0.1mg4% | <0.1mg7% | <0.1mg |
| Manganese | <0.1mg1% | <0.1mg2% | <0.1mg |
| Selenium | 28mcg51% | 36mcg66% | <0.1mcg |
ðŽNutritional Analysis
Calories: Egg Duck Whole is significantly lower in calories at just 185 kcal per 100g compared to 408 kcal for Cheese Cheddar â that's 121% fewer calories, making Egg Duck Whole the better choice for calorie-conscious diets.
Protein: Cheese Cheddar provides more protein with 23.3g versus 12.8g per 100g. In terms of protein-to-calorie efficiency, Egg Duck Whole offers better value for building and maintaining muscle.
Fat: Egg Duck Whole is the leaner option with 13.8g of total fat per 100g compared to 34g. Egg Duck Whole has less saturated fat (3.68g vs 19.2g).
Key Vitamins: The most notable vitamin differences are in Vitamin K (Cheese Cheddar: 2.4mcg vs 0.4mcg), Thiamin (B1) (Egg Duck Whole: 0.156mg vs 0.029mg), Vitamin B12 (Egg Duck Whole: 5.4mcg vs 1.06mcg).
Key Minerals: Notable mineral differences include Iron (Egg Duck Whole: 3.85mg vs 0.16mg), Calcium (Cheese Cheddar: 707mg vs 64mg), Sodium (Cheese Cheddar: 654mg vs 146mg).
Diet Suitability: Both fit a low-carb or keto diet. Cheese Cheddar fits a high-protein diet.