Cheese SwissvsTurkey Breast Sliced Prepackaged
ðŊWhen to Eat What
Goal-based picks for Cheese Swiss vs Turkey Breast Sliced Prepackaged
Go with Turkey Breast Sliced Prepackaged at just 106 kcal per 100g â 73% fewer calories.
Cheese Swiss packs 27g of protein per 100g (27% of calories from protein) â the better pick for muscle growth and recovery.
Turkey Breast Sliced Prepackaged is the heart-friendlier option with lower saturated fat, more potassium.
Turkey Breast Sliced Prepackaged provides 371mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Cheese Swiss provides 890mg of calcium per 100g â a much better source for bone health.
Turkey Breast Sliced Prepackaged edges ahead overall with less saturated fat, more potassium â making it the more nutritious option for everyday eating.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Cheese Swiss | Turkey Breast Sliced Prepackaged | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 393kcal20% | 106kcal5% | +287kcal |
| Protein | 27g54% | 15g30% | +12g |
| Total Fat | 31g40% | 3.8g5% | +27g |
| Saturated Fat | 18g91% | 0.91g5% | +17g |
| Trans Fat | 0.99g | <0.1g | +0.96g |
| Cholesterol | 93mg31% | 49mg16% | +44mg |
| Carbohydrates | 1.4g1% | 2.2g1% | <0.1g |
| Dietary Fiber | â | 0g0% | â |
| Sugars | â | 0.91g | â |
| âĻVitamins | |||
| Vitamin A | 292mcg32% | 0mcg0% | +292mcg |
| Vitamin C | â | 0mg0% | â |
| Vitamin D | 0mcg0% | 0.20mcg1% | <0.1mcg |
| Vitamin E | 0.60mg4% | 0.13mg1% | +0.47mg |
| Vitamin K | 1.4mcg1% | 0mcg0% | +1.4mcg |
| Vitamin B6 | <0.1mg4% | 0.41mg24% | <0.1mg |
| Vitamin B12 | 3.0mcg126% | 0.37mcg15% | +2.6mcg |
| Folate | 9.0mcg2% | 4.0mcg1% | +5.0mcg |
| Thiamin (B1) | <0.1mg1% | <0.1mg3% | <0.1mg |
| Riboflavin (B2) | 0.30mg23% | 0.14mg11% | +0.16mg |
| Niacin (B3) | <0.1mg0% | 7.2mg45% | <0.1mg |
| ðķMinerals | |||
| Sodium | 185mg8% | 898mg39% | <0.1mg |
| Calcium | 890mg68% | 14mg1% | +876mg |
| Iron | 0.13mg1% | 0.42mg2% | <0.1mg |
| Potassium | 71mg2% | 371mg8% | <0.1mg |
| Phosphorus | 574mg46% | 249mg20% | +325mg |
| Magnesium | 33mg8% | 19mg5% | +14mg |
| Zinc | 4.4mg40% | 0.94mg9% | +3.4mg |
| Copper | <0.1mg5% | <0.1mg3% | +<0.1mg |
| Manganese | <0.1mg1% | <0.1mg1% | +<0.1mg |
| Selenium | 30mcg55% | 13mcg24% | +17mcg |
ðŽNutritional Analysis
Calories: Turkey Breast Sliced Prepackaged is significantly lower in calories at just 106 kcal per 100g compared to 393 kcal for Cheese Swiss â that's 271% fewer calories, making Turkey Breast Sliced Prepackaged the better choice for calorie-conscious diets.
Protein: Cheese Swiss provides more protein with 27g versus 14.8g per 100g. In terms of protein-to-calorie efficiency, Turkey Breast Sliced Prepackaged offers better value for building and maintaining muscle.
Fat: Turkey Breast Sliced Prepackaged is the leaner option with 3.77g of total fat per 100g compared to 31g. Turkey Breast Sliced Prepackaged has less saturated fat (0.906g vs 18.2g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Cheese Swiss: 292mcg vs 0mcg), Vitamin D (Turkey Breast Sliced Prepackaged: 0.2mcg vs 0mcg), Vitamin K (Cheese Swiss: 1.4mcg vs 0mcg).
Key Minerals: Notable mineral differences include Calcium (Cheese Swiss: 890mg vs 14mg), Potassium (Turkey Breast Sliced Prepackaged: 371mg vs 71mg), Sodium (Turkey Breast Sliced Prepackaged: 898mg vs 185mg).
Diet Suitability: Both fit a low-carb or keto diet. Cheese Swiss fits a high-protein diet.