Chicken Breast Roll Oven-roastedvsSeeds Chia Seeds
ðŊWhen to Eat What
Goal-based picks for Chicken Breast Roll Oven-roasted vs Seeds Chia Seeds
Go with Chicken Breast Roll Oven-roasted at just 134 kcal per 100g â 72% fewer calories.
Seeds Chia Seeds will keep you satisfied longer with 34.4g fiber, 16.5g protein, 30.7g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Seeds Chia Seeds is the heart-friendlier option with less sodium, more fiber, more potassium.
Seeds Chia Seeds provides 407mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Seeds Chia Seeds provides 631mg of calcium per 100g â a much better source for bone health.
Chicken Breast Roll Oven-roasted has only 2g of carbs per 100g, making it the clear choice for low-carb and ketogenic diets.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Chicken Breast Roll Oven-roasted | Seeds Chia Seeds | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 134kcal7% | 486kcal24% | <0.1kcal |
| Protein | 15g29% | 17g33% | <0.1g |
| Total Fat | 7.7g10% | 31g39% | <0.1g |
| Saturated Fat | 2.5g12% | 3.3g17% | <0.1g |
| Trans Fat | â | 0.14g | â |
| Cholesterol | 39mg13% | 0mg0% | +39mg |
| Carbohydrates | 1.8g1% | 42g15% | <0.1g |
| Dietary Fiber | 0g0% | 34g123% | <0.1g |
| Sugars | 0.43g | â | â |
| âĻVitamins | |||
| Vitamin A | 0mcg0% | â | â |
| Vitamin C | 0mg0% | 1.6mg2% | <0.1mg |
| Vitamin E | <0.1mg0% | 0.50mg3% | <0.1mg |
| Vitamin K | 0.50mcg0% | â | â |
| Vitamin B6 | 0.30mg18% | â | â |
| Vitamin B12 | 0.24mcg10% | 0mcg0% | +0.24mcg |
| Folate | 3.0mcg1% | 49mcg12% | <0.1mcg |
| Thiamin (B1) | <0.1mg4% | 0.62mg52% | <0.1mg |
| Riboflavin (B2) | <0.1mg5% | 0.17mg13% | <0.1mg |
| Niacin (B3) | 6.5mg41% | 8.8mg55% | <0.1mg |
| ðķMinerals | |||
| Sodium | 883mg38% | 16mg1% | +867mg |
| Calcium | 6.0mg0% | 631mg49% | <0.1mg |
| Iron | 0.32mg2% | 7.7mg43% | <0.1mg |
| Potassium | 324mg7% | 407mg9% | <0.1mg |
| Phosphorus | 121mg10% | 860mg69% | <0.1mg |
| Magnesium | 17mg4% | 335mg80% | <0.1mg |
| Zinc | 0.65mg6% | 4.6mg42% | <0.1mg |
| Copper | <0.1mg8% | 0.92mg103% | <0.1mg |
| Manganese | <0.1mg1% | 2.7mg118% | <0.1mg |
| Selenium | 12mcg21% | 55mcg100% | <0.1mcg |
ðŽNutritional Analysis
Calories: Chicken Breast Roll Oven-roasted is significantly lower in calories at just 134 kcal per 100g compared to 486 kcal for Seeds Chia Seeds â that's 263% fewer calories, making Chicken Breast Roll Oven-roasted the better choice for calorie-conscious diets.
Protein: Seeds Chia Seeds provides more protein with 16.5g versus 14.6g per 100g. In terms of protein-to-calorie efficiency, Chicken Breast Roll Oven-roasted offers better value for building and maintaining muscle.
Fat: Chicken Breast Roll Oven-roasted is the leaner option with 7.65g of total fat per 100g compared to 30.7g.
Key Vitamins: The most notable vitamin differences are in Vitamin C (Seeds Chia Seeds: 1.6mg vs 0mg), Vitamin B12 (Chicken Breast Roll Oven-roasted: 0.24mcg vs 0mcg), Folate (Seeds Chia Seeds: 49mcg vs 3mcg).
Key Minerals: Notable mineral differences include Calcium (Seeds Chia Seeds: 631mg vs 6mg), Manganese (Seeds Chia Seeds: 2.72mg vs 0.017mg), Sodium (Chicken Breast Roll Oven-roasted: 883mg vs 16mg).
Diet Suitability: Chicken Breast Roll Oven-roasted fits a low-carb or keto diet. Seeds Chia Seeds fits a low-sodium diet. Seeds Chia Seeds fits a high-fiber diet.