Seeds Chia SeedsvsTurkey Breast Sliced Prepackaged
ðŊWhen to Eat What
Goal-based picks for Seeds Chia Seeds vs Turkey Breast Sliced Prepackaged
Go with Turkey Breast Sliced Prepackaged at just 106 kcal per 100g â 78% fewer calories.
Seeds Chia Seeds will keep you satisfied longer with 34.4g fiber, 16.5g protein, 30.7g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Seeds Chia Seeds is the heart-friendlier option with less sodium, more fiber, more potassium.
Seeds Chia Seeds provides 631mg of calcium per 100g â a much better source for bone health.
Turkey Breast Sliced Prepackaged has only 2g of carbs per 100g, making it the clear choice for low-carb and ketogenic diets.
Seeds Chia Seeds has 7.72mg of iron per 100g â important for energy levels and preventing iron-deficiency anemia.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Seeds Chia Seeds | Turkey Breast Sliced Prepackaged | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 486kcal24% | 106kcal5% | +380kcal |
| Protein | 17g33% | 15g30% | +1.7g |
| Total Fat | 31g39% | 3.8g5% | +27g |
| Saturated Fat | 3.3g17% | 0.91g5% | +2.4g |
| Trans Fat | 0.14g | <0.1g | +0.11g |
| Cholesterol | 0mg0% | 49mg16% | <0.1mg |
| Carbohydrates | 42g15% | 2.2g1% | +40g |
| Dietary Fiber | 34g123% | 0g0% | +34g |
| Sugars | â | 0.91g | â |
| âĻVitamins | |||
| Vitamin A | â | 0mcg0% | â |
| Vitamin C | 1.6mg2% | 0mg0% | +1.6mg |
| Vitamin D | â | 0.20mcg1% | â |
| Vitamin E | 0.50mg3% | 0.13mg1% | +0.37mg |
| Vitamin K | â | 0mcg0% | â |
| Vitamin B6 | â | 0.41mg24% | â |
| Vitamin B12 | 0mcg0% | 0.37mcg15% | <0.1mcg |
| Folate | 49mcg12% | 4.0mcg1% | +45mcg |
| Thiamin (B1) | 0.62mg52% | <0.1mg3% | +0.58mg |
| Riboflavin (B2) | 0.17mg13% | 0.14mg11% | +<0.1mg |
| Niacin (B3) | 8.8mg55% | 7.2mg45% | +1.7mg |
| ðķMinerals | |||
| Sodium | 16mg1% | 898mg39% | <0.1mg |
| Calcium | 631mg49% | 14mg1% | +617mg |
| Iron | 7.7mg43% | 0.42mg2% | +7.3mg |
| Potassium | 407mg9% | 371mg8% | +36mg |
| Phosphorus | 860mg69% | 249mg20% | +611mg |
| Magnesium | 335mg80% | 19mg5% | +316mg |
| Zinc | 4.6mg42% | 0.94mg9% | +3.6mg |
| Copper | 0.92mg103% | <0.1mg3% | +0.90mg |
| Manganese | 2.7mg118% | <0.1mg1% | +2.7mg |
| Selenium | 55mcg100% | 13mcg24% | +42mcg |
ðŽNutritional Analysis
Calories: Turkey Breast Sliced Prepackaged is significantly lower in calories at just 106 kcal per 100g compared to 486 kcal for Seeds Chia Seeds â that's 358% fewer calories, making Turkey Breast Sliced Prepackaged the better choice for calorie-conscious diets.
Protein: Seeds Chia Seeds provides more protein with 16.5g versus 14.8g per 100g. In terms of protein-to-calorie efficiency, Turkey Breast Sliced Prepackaged offers better value for building and maintaining muscle.
Fat: Turkey Breast Sliced Prepackaged is the leaner option with 3.77g of total fat per 100g compared to 30.7g. Turkey Breast Sliced Prepackaged has less saturated fat (0.906g vs 3.33g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Seeds Chia Seeds: 1.6mg vs 0mg), Vitamin B12 (Turkey Breast Sliced Prepackaged: 0.37mcg vs 0mcg), Thiamin (B1) (Seeds Chia Seeds: 0.62mg vs 0.038mg).
Key Minerals: Notable mineral differences include Manganese (Seeds Chia Seeds: 2.72mg vs 0.016mg), Calcium (Seeds Chia Seeds: 631mg vs 14mg), Sodium (Turkey Breast Sliced Prepackaged: 898mg vs 16mg).
Diet Suitability: Turkey Breast Sliced Prepackaged fits a low-carb or keto diet. Seeds Chia Seeds fits a low-sodium diet. Seeds Chia Seeds fits a high-fiber diet.