Chicken Breast Roll Oven-roastedvsSoybeans Green
ðŊWhen to Eat What
Goal-based picks for Chicken Breast Roll Oven-roasted vs Soybeans Green
Soybeans Green will keep you satisfied longer with 4.2g fiber, 13g protein, 6.8g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Soybeans Green has both iron (3.55mg) and vitamin C (29mg) â vitamin C can boost iron absorption by up to 6x, making this a naturally efficient pairing.
Soybeans Green is the heart-friendlier option with lower saturated fat, less sodium, more fiber, more potassium.
Soybeans Green provides 620mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Soybeans Green provides 197mg of calcium per 100g â a much better source for bone health.
Soybeans Green delivers 29mg of vitamin C per 100g â great for immune function and skin health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Chicken Breast Roll Oven-roasted | Soybeans Green | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 134kcal7% | 147kcal7% | <0.1kcal |
| Protein | 15g29% | 13g26% | +1.6g |
| Total Fat | 7.7g10% | 6.8g9% | +0.85g |
| Saturated Fat | 2.5g12% | 0.79g4% | +1.7g |
| Trans Fat | â | 0g | â |
| Cholesterol | 39mg13% | 0mg0% | +39mg |
| Carbohydrates | 1.8g1% | 11g4% | <0.1g |
| Dietary Fiber | 0g0% | 4.2g15% | <0.1g |
| Sugars | 0.43g | â | â |
| âĻVitamins | |||
| Vitamin A | 0mcg0% | 9.0mcg1% | <0.1mcg |
| Vitamin C | 0mg0% | 29mg32% | <0.1mg |
| Vitamin D | â | 0mcg0% | â |
| Vitamin E | <0.1mg0% | â | â |
| Vitamin K | 0.50mcg0% | â | â |
| Vitamin B6 | 0.30mg18% | <0.1mg4% | +0.23mg |
| Vitamin B12 | 0.24mcg10% | 0mcg0% | +0.24mcg |
| Folate | 3.0mcg1% | 165mcg41% | <0.1mcg |
| Thiamin (B1) | <0.1mg4% | 0.43mg36% | <0.1mg |
| Riboflavin (B2) | <0.1mg5% | 0.17mg13% | <0.1mg |
| Niacin (B3) | 6.5mg41% | 1.6mg10% | +4.9mg |
| ðķMinerals | |||
| Sodium | 883mg38% | 15mg1% | +868mg |
| Calcium | 6.0mg0% | 197mg15% | <0.1mg |
| Iron | 0.32mg2% | 3.5mg20% | <0.1mg |
| Potassium | 324mg7% | 620mg13% | <0.1mg |
| Phosphorus | 121mg10% | 194mg16% | <0.1mg |
| Magnesium | 17mg4% | 65mg15% | <0.1mg |
| Zinc | 0.65mg6% | 0.99mg9% | <0.1mg |
| Copper | <0.1mg8% | 0.13mg14% | <0.1mg |
| Manganese | <0.1mg1% | 0.55mg24% | <0.1mg |
| Selenium | 12mcg21% | 1.5mcg3% | +10mcg |
ðŽNutritional Analysis
Calories: Chicken Breast Roll Oven-roasted is moderately lower in calories than Soybeans Green, containing 134 kcal compared to 147 kcal per 100g (10% fewer calories).
Protein: Chicken Breast Roll Oven-roasted provides more protein with 14.6g versus 13g per 100g. In terms of protein-to-calorie efficiency, Chicken Breast Roll Oven-roasted offers better value for building and maintaining muscle.
Fat: Both have similar fat content â Chicken Breast Roll Oven-roasted has 7.65g and Soybeans Green has 6.8g per 100g.
Key Vitamins: The most notable vitamin differences are in Vitamin A (Soybeans Green: 9mcg vs 0mcg), Vitamin C (Soybeans Green: 29mg vs 0mg), Vitamin B12 (Chicken Breast Roll Oven-roasted: 0.24mcg vs 0mcg).
Key Minerals: Notable mineral differences include Sodium (Chicken Breast Roll Oven-roasted: 883mg vs 15mg), Calcium (Soybeans Green: 197mg vs 6mg), Manganese (Soybeans Green: 0.547mg vs 0.017mg).
Diet Suitability: Chicken Breast Roll Oven-roasted fits a low-carb or keto diet. Soybeans Green fits a low-sodium diet.