Chocolate Dark 45- 59% Cacao SolidsvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Chocolate Dark 45- 59% Cacao Solids vs Tofu Fried
Go with Tofu Fried at just 270 kcal per 100g â 51% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried is the heart-friendlier option with lower saturated fat, less sodium.
Chocolate Dark 45- 59% Cacao Solids provides 559mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Chocolate Dark 45- 59% Cacao Solids | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 546kcal27% | 270kcal14% | +276kcal |
| Protein | 4.9g10% | 19g38% | <0.1g |
| Total Fat | 31g40% | 20g26% | +11g |
| Saturated Fat | 19g93% | 2.9g15% | +16g |
| Trans Fat | 0.11g | 0g | +0.11g |
| Cholesterol | 8.0mg3% | 0mg0% | +8.0mg |
| Carbohydrates | 61g22% | 8.9g3% | +52g |
| Dietary Fiber | 7.0g25% | 3.9g14% | +3.1g |
| Sugars | 48g | 2.7g | +45g |
| âĻVitamins | |||
| Vitamin A | 2.0mcg0% | 1.0mcg0% | +1.0mcg |
| Vitamin C | â | 0mg0% | â |
| Vitamin D | â | 0mcg0% | â |
| Vitamin E | 0.54mg4% | <0.1mg0% | +0.50mg |
| Vitamin K | 8.1mcg7% | 7.8mcg7% | +0.30mcg |
| Vitamin B6 | <0.1mg2% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 0.23mcg10% | 0mcg0% | +0.23mcg |
| Folate | â | 27mcg7% | â |
| Thiamin (B1) | <0.1mg2% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg4% | <0.1mg4% | â |
| Niacin (B3) | 0.72mg5% | 0.10mg1% | +0.63mg |
| ðķMinerals | |||
| Sodium | 24mg1% | 16mg1% | +8.0mg |
| Calcium | 56mg4% | 372mg29% | <0.1mg |
| Iron | 8.0mg45% | 4.9mg27% | +3.1mg |
| Potassium | 559mg12% | 146mg3% | +413mg |
| Phosphorus | 206mg16% | 287mg23% | <0.1mg |
| Magnesium | 146mg35% | 60mg14% | +86mg |
| Zinc | 2.0mg18% | 2.0mg18% | +<0.1mg |
| Copper | 1.0mg114% | 0.40mg44% | +0.63mg |
| Manganese | 1.4mg62% | 1.5mg65% | <0.1mg |
| Selenium | 3.0mcg5% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Tofu Fried is significantly lower in calories at just 270 kcal per 100g compared to 546 kcal for Chocolate Dark 45- 59% Cacao Solids â that's 102% fewer calories, making Tofu Fried the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 4.88g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Tofu Fried is the leaner option with 20.2g of total fat per 100g compared to 31.3g. Tofu Fried has less saturated fat (2.92g vs 18.5g).
Key Vitamins: The most notable vitamin differences are in Vitamin B12 (Chocolate Dark 45- 59% Cacao Solids: 0.23mcg vs 0mcg), Vitamin E (Chocolate Dark 45- 59% Cacao Solids: 0.54mg vs 0.04mg), Niacin (B3) (Chocolate Dark 45- 59% Cacao Solids: 0.725mg vs 0.1mg).
Key Minerals: Notable mineral differences include Selenium (Tofu Fried: 28.5mcg vs 3mcg), Calcium (Tofu Fried: 372mg vs 56mg), Potassium (Chocolate Dark 45- 59% Cacao Solids: 559mg vs 146mg).
Diet Suitability: Both fit a low-sodium diet. Chocolate Dark 45- 59% Cacao Solids fits a high-fiber diet.