Fish Sunfish Pumpkin SeedvsTurkey Breast Sliced Prepackaged
ðŊWhen to Eat What
Goal-based picks for Fish Sunfish Pumpkin Seed vs Turkey Breast Sliced Prepackaged
Go with Fish Sunfish Pumpkin Seed at just 89 kcal per 100g â 16% fewer calories.
Fish Sunfish Pumpkin Seed will keep you satisfied longer with 19.4g protein â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Fish Sunfish Pumpkin Seed packs 19.4g of protein per 100g (87% of calories from protein) â the better pick for muscle growth and recovery.
Fish Sunfish Pumpkin Seed is the heart-friendlier option with lower saturated fat, less sodium.
Fish Sunfish Pumpkin Seed provides 80mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Fish Sunfish Pumpkin Seed | Turkey Breast Sliced Prepackaged | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 89kcal4% | 106kcal5% | <0.1kcal |
| Protein | 19g39% | 15g30% | +4.6g |
| Total Fat | 0.70g1% | 3.8g5% | <0.1g |
| Saturated Fat | 0.14g1% | 0.91g5% | <0.1g |
| Trans Fat | â | <0.1g | â |
| Cholesterol | 67mg22% | 49mg16% | +18mg |
| Carbohydrates | 0g0% | 2.2g1% | <0.1g |
| Dietary Fiber | 0g0% | 0g0% | â |
| Sugars | â | 0.91g | â |
| âĻVitamins | |||
| Vitamin A | 15mcg2% | 0mcg0% | +15mcg |
| Vitamin C | 1.0mg1% | 0mg0% | +1.0mg |
| Vitamin D | â | 0.20mcg1% | â |
| Vitamin E | â | 0.13mg1% | â |
| Vitamin K | â | 0mcg0% | â |
| Vitamin B6 | 0.12mg7% | 0.41mg24% | <0.1mg |
| Vitamin B12 | 2.0mcg83% | 0.37mcg15% | +1.6mcg |
| Folate | 15mcg4% | 4.0mcg1% | +11mcg |
| Thiamin (B1) | <0.1mg7% | <0.1mg3% | +<0.1mg |
| Riboflavin (B2) | <0.1mg5% | 0.14mg11% | <0.1mg |
| Niacin (B3) | 1.2mg8% | 7.2mg45% | <0.1mg |
| ðķMinerals | |||
| Sodium | 80mg3% | 898mg39% | <0.1mg |
| Calcium | 80mg6% | 14mg1% | +66mg |
| Iron | 1.2mg7% | 0.42mg2% | +0.78mg |
| Potassium | 350mg7% | 371mg8% | <0.1mg |
| Phosphorus | 180mg14% | 249mg20% | <0.1mg |
| Magnesium | 30mg7% | 19mg5% | +11mg |
| Zinc | 1.6mg14% | 0.94mg9% | +0.61mg |
| Copper | 0.30mg33% | <0.1mg3% | +0.28mg |
| Manganese | 0.70mg30% | <0.1mg1% | +0.68mg |
| Selenium | 13mcg23% | 13mcg24% | <0.1mcg |
ðŽNutritional Analysis
Calories: Fish Sunfish Pumpkin Seed is moderately lower in calories than Turkey Breast Sliced Prepackaged, containing 89 kcal compared to 106 kcal per 100g (19% fewer calories).
Protein: Fish Sunfish Pumpkin Seed provides more protein with 19.4g versus 14.8g per 100g. In terms of protein-to-calorie efficiency, Fish Sunfish Pumpkin Seed offers better value for building and maintaining muscle.
Fat: Turkey Breast Sliced Prepackaged has more fat (3.77g vs 0.7g per 100g), but the combination of fat and protein makes it more satiating â dietary fat helps absorb fat-soluble vitamins (A, D, E, K) and supports hormone balance.
Key Vitamins: The most notable vitamin differences are in Vitamin A (Fish Sunfish Pumpkin Seed: 15mcg vs 0mcg), Vitamin C (Fish Sunfish Pumpkin Seed: 1mg vs 0mg), Niacin (B3) (Turkey Breast Sliced Prepackaged: 7.15mg vs 1.2mg).
Key Minerals: Notable mineral differences include Manganese (Fish Sunfish Pumpkin Seed: 0.7mg vs 0.016mg), Copper (Fish Sunfish Pumpkin Seed: 0.3mg vs 0.024mg), Sodium (Turkey Breast Sliced Prepackaged: 898mg vs 80mg).
Diet Suitability: Both fit a low-carb or keto diet. Fish Sunfish Pumpkin Seed fits a low-fat diet. Fish Sunfish Pumpkin Seed fits a low-sodium diet.