Peas GreenvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Peas Green vs Tofu Fried
Go with Peas Green at just 81 kcal per 100g â 70% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Peas Green is the heart-friendlier option with lower saturated fat, less sodium, more fiber, more potassium.
Peas Green provides 244mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Peas Green | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 81kcal4% | 270kcal14% | <0.1kcal |
| Protein | 5.4g11% | 19g38% | <0.1g |
| Total Fat | 0.40g1% | 20g26% | <0.1g |
| Saturated Fat | <0.1g0% | 2.9g15% | <0.1g |
| Trans Fat | 0g | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 14g5% | 8.9g3% | +5.5g |
| Dietary Fiber | 5.7g20% | 3.9g14% | +1.8g |
| Sugars | 5.7g | 2.7g | +2.9g |
| âĻVitamins | |||
| Vitamin A | 38mcg4% | 1.0mcg0% | +37mcg |
| Vitamin C | 40mg44% | 0mg0% | +40mg |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 0.13mg1% | <0.1mg0% | +<0.1mg |
| Vitamin K | 25mcg21% | 7.8mcg7% | +17mcg |
| Vitamin B6 | 0.17mg10% | <0.1mg6% | +<0.1mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 65mcg16% | 27mcg7% | +38mcg |
| Thiamin (B1) | 0.27mg22% | 0.17mg14% | +<0.1mg |
| Riboflavin (B2) | 0.13mg10% | <0.1mg4% | +<0.1mg |
| Niacin (B3) | 2.1mg13% | 0.10mg1% | +2.0mg |
| ðķMinerals | |||
| Sodium | 5.0mg0% | 16mg1% | <0.1mg |
| Calcium | 25mg2% | 372mg29% | <0.1mg |
| Iron | 1.5mg8% | 4.9mg27% | <0.1mg |
| Potassium | 244mg5% | 146mg3% | +98mg |
| Phosphorus | 108mg9% | 287mg23% | <0.1mg |
| Magnesium | 33mg8% | 60mg14% | <0.1mg |
| Zinc | 1.2mg11% | 2.0mg18% | <0.1mg |
| Copper | 0.18mg20% | 0.40mg44% | <0.1mg |
| Manganese | 0.41mg18% | 1.5mg65% | <0.1mg |
| Selenium | 1.8mcg3% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Peas Green is significantly lower in calories at just 81 kcal per 100g compared to 270 kcal for Tofu Fried â that's 233% fewer calories, making Peas Green the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 5.42g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Peas Green is the leaner option with 0.4g of total fat per 100g compared to 20.2g. Peas Green has less saturated fat (0.071g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Peas Green: 40mg vs 0mg), Vitamin A (Peas Green: 38mcg vs 1mcg), Niacin (B3) (Peas Green: 2.09mg vs 0.1mg).
Key Minerals: Notable mineral differences include Selenium (Tofu Fried: 28.5mcg vs 1.8mcg), Calcium (Tofu Fried: 372mg vs 25mg), Manganese (Tofu Fried: 1.5mg vs 0.41mg).
Diet Suitability: Peas Green fits a low-fat diet. Both fit a low-sodium diet. Peas Green fits a high-fiber diet.