Butter SaltedvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Butter Salted vs Tofu Fried
Go with Tofu Fried at just 270 kcal per 100g â 62% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried is the heart-friendlier option with lower saturated fat, less sodium, more fiber, more potassium.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has 4.87mg of iron per 100g â important for energy levels and preventing iron-deficiency anemia.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Butter Salted | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 717kcal36% | 270kcal14% | +447kcal |
| Protein | 0.85g2% | 19g38% | <0.1g |
| Total Fat | 81g104% | 20g26% | +61g |
| Saturated Fat | 51g257% | 2.9g15% | +48g |
| Trans Fat | 3.3g | 0g | +3.3g |
| Cholesterol | 215mg72% | 0mg0% | +215mg |
| Carbohydrates | <0.1g0% | 8.9g3% | <0.1g |
| Dietary Fiber | 0g0% | 3.9g14% | <0.1g |
| Sugars | <0.1g | 2.7g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 684mcg76% | 1.0mcg0% | +683mcg |
| Vitamin C | 0mg0% | 0mg0% | â |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 2.3mg15% | <0.1mg0% | +2.3mg |
| Vitamin K | 7.0mcg6% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | <0.1mg0% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 0.17mcg7% | 0mcg0% | +0.17mcg |
| Folate | 3.0mcg1% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg0% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg3% | <0.1mg4% | <0.1mg |
| Niacin (B3) | <0.1mg0% | 0.10mg1% | <0.1mg |
| ðķMinerals | |||
| Sodium | 643mg28% | 16mg1% | +627mg |
| Calcium | 24mg2% | 372mg29% | <0.1mg |
| Iron | <0.1mg0% | 4.9mg27% | <0.1mg |
| Potassium | 24mg1% | 146mg3% | <0.1mg |
| Phosphorus | 24mg2% | 287mg23% | <0.1mg |
| Magnesium | 2.0mg0% | 60mg14% | <0.1mg |
| Zinc | <0.1mg1% | 2.0mg18% | <0.1mg |
| Copper | 0mg0% | 0.40mg44% | <0.1mg |
| Manganese | 0mg0% | 1.5mg65% | <0.1mg |
| Selenium | 1.0mcg2% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Tofu Fried is significantly lower in calories at just 270 kcal per 100g compared to 717 kcal for Butter Salted â that's 166% fewer calories, making Tofu Fried the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 0.85g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Tofu Fried is the leaner option with 20.2g of total fat per 100g compared to 81.1g. Tofu Fried has less saturated fat (2.92g vs 51.4g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Butter Salted: 684mcg vs 1mcg), Vitamin B12 (Butter Salted: 0.17mcg vs 0mcg), Vitamin E (Butter Salted: 2.32mg vs 0.04mg).
Key Minerals: Notable mineral differences include Iron (Tofu Fried: 4.87mg vs 0.02mg), Copper (Tofu Fried: 0.398mg vs 0mg), Manganese (Tofu Fried: 1.5mg vs 0mg).
Diet Suitability: Butter Salted fits a low-carb or keto diet. Tofu Fried fits a low-sodium diet.