Butter SaltedvsEgg Whole
ðŊWhen to Eat What
Goal-based picks for Butter Salted vs Egg Whole
Go with Egg Whole at just 575 kcal per 100g â 20% fewer calories.
Egg Whole will keep you satisfied longer with 48.1g protein, 39.8g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Egg Whole packs 48.1g of protein per 100g (33% of calories from protein) â the better pick for muscle growth and recovery.
Egg Whole has 1700mg cholesterol per 100g, but current research shows dietary cholesterol has minimal effect on blood cholesterol for most people â it's saturated and trans fats that matter more.
Egg Whole provides 468mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Egg Whole provides 220mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Butter Salted | Egg Whole | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 717kcal36% | 575kcal29% | +142kcal |
| Protein | 0.85g2% | 48g96% | <0.1g |
| Total Fat | 81g104% | 40g51% | +41g |
| Saturated Fat | 51g257% | â | â |
| Trans Fat | 3.3g | â | â |
| Cholesterol | 215mg72% | 1700mg567% | <0.1mg |
| Carbohydrates | <0.1g0% | 1.9g1% | <0.1g |
| Dietary Fiber | 0g0% | â | â |
| Sugars | <0.1g | â | â |
| âĻVitamins | |||
| Vitamin A | 684mcg76% | â | â |
| Vitamin C | 0mg0% | â | â |
| Vitamin D | 0mcg0% | 9.7mcg49% | <0.1mcg |
| Vitamin E | 2.3mg15% | â | â |
| Vitamin K | 7.0mcg6% | â | â |
| Vitamin B6 | <0.1mg0% | â | â |
| Vitamin B12 | 0.17mcg7% | â | â |
| Folate | 3.0mcg1% | â | â |
| Thiamin (B1) | <0.1mg0% | â | â |
| Riboflavin (B2) | <0.1mg3% | â | â |
| Niacin (B3) | <0.1mg0% | â | â |
| ðķMinerals | |||
| Sodium | 643mg28% | 485mg21% | +158mg |
| Calcium | 24mg2% | 220mg17% | <0.1mg |
| Iron | <0.1mg0% | 7.0mg39% | <0.1mg |
| Potassium | 24mg1% | 468mg10% | <0.1mg |
| Phosphorus | 24mg2% | 770mg62% | <0.1mg |
| Magnesium | 2.0mg0% | 45mg11% | <0.1mg |
| Zinc | <0.1mg1% | 5.0mg46% | <0.1mg |
| Copper | 0mg0% | 0mg0% | â |
| Manganese | 0mg0% | 0mg0% | â |
| Selenium | 1.0mcg2% | â | â |
ðŽNutritional Analysis
Calories: Egg Whole is moderately lower in calories than Butter Salted, containing 575 kcal compared to 717 kcal per 100g (25% fewer calories).
Protein: Egg Whole provides more protein with 48.1g versus 0.85g per 100g. In terms of protein-to-calorie efficiency, Egg Whole offers better value for building and maintaining muscle.
Fat: Egg Whole is the leaner option with 39.8g of total fat per 100g compared to 81.1g.
Key Vitamins: The most notable vitamin differences are in Vitamin D (Egg Whole: 9.7mcg vs 0mcg).
Key Minerals: Notable mineral differences include Iron (Egg Whole: 6.97mg vs 0.02mg), Zinc (Egg Whole: 5.02mg vs 0.09mg), Phosphorus (Egg Whole: 770mg vs 24mg).
Diet Suitability: Both fit a low-carb or keto diet. Egg Whole fits a high-protein diet.