Cheese Spread Cream Cheese BasevsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Cheese Spread Cream Cheese Base vs Tofu Fried
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried is the heart-friendlier option with lower saturated fat, less sodium, more fiber, more potassium.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has 4.87mg of iron per 100g â important for energy levels and preventing iron-deficiency anemia.
Tofu Fried edges ahead overall with more fiber, more protein, less saturated fat â making it the more nutritious option for everyday eating.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Cheese Spread Cream Cheese Base | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 295kcal15% | 270kcal14% | +25kcal |
| Protein | 7.1g14% | 19g38% | <0.1g |
| Total Fat | 29g37% | 20g26% | +8.4g |
| Saturated Fat | 18g90% | 2.9g15% | +15g |
| Trans Fat | â | 0g | â |
| Cholesterol | 90mg30% | 0mg0% | +90mg |
| Carbohydrates | 3.5g1% | 8.9g3% | <0.1g |
| Dietary Fiber | 0g0% | 3.9g14% | <0.1g |
| Sugars | 3.5g | 2.7g | +0.78g |
| âĻVitamins | |||
| Vitamin A | 302mcg34% | 1.0mcg0% | +301mcg |
| Vitamin C | 0mg0% | 0mg0% | â |
| Vitamin D | 0.50mcg3% | 0mcg0% | +0.50mcg |
| Vitamin E | 0.77mg5% | <0.1mg0% | +0.73mg |
| Vitamin K | 2.4mcg2% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | <0.1mg2% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 0.40mcg17% | 0mcg0% | +0.40mcg |
| Folate | 12mcg3% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg2% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | 0.19mg15% | <0.1mg4% | +0.14mg |
| Niacin (B3) | 0.95mg6% | 0.10mg1% | +0.85mg |
| ðķMinerals | |||
| Sodium | 436mg19% | 16mg1% | +420mg |
| Calcium | 71mg5% | 372mg29% | <0.1mg |
| Iron | 1.1mg6% | 4.9mg27% | <0.1mg |
| Potassium | 112mg2% | 146mg3% | <0.1mg |
| Phosphorus | 91mg7% | 287mg23% | <0.1mg |
| Magnesium | 6.0mg1% | 60mg14% | <0.1mg |
| Zinc | 0.51mg5% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg2% | 0.40mg44% | <0.1mg |
| Manganese | â | 1.5mg65% | â |
| Selenium | 2.7mcg5% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Tofu Fried is moderately lower in calories than Cheese Spread Cream Cheese Base, containing 270 kcal compared to 295 kcal per 100g (9% fewer calories).
Protein: Tofu Fried provides more protein with 18.8g versus 7.1g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Tofu Fried is the leaner option with 20.2g of total fat per 100g compared to 28.6g. Tofu Fried has less saturated fat (2.92g vs 18g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Cheese Spread Cream Cheese Base: 302mcg vs 1mcg), Vitamin D (Cheese Spread Cream Cheese Base: 0.5mcg vs 0mcg), Vitamin B12 (Cheese Spread Cream Cheese Base: 0.4mcg vs 0mcg).
Key Minerals: Notable mineral differences include Sodium (Cheese Spread Cream Cheese Base: 436mg vs 16mg), Copper (Tofu Fried: 0.398mg vs 0.015mg), Selenium (Tofu Fried: 28.5mcg vs 2.7mcg).
Diet Suitability: Cheese Spread Cream Cheese Base fits a low-carb or keto diet. Tofu Fried fits a low-sodium diet.