Scrapple PorkvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Scrapple Pork vs Tofu Fried
Go with Scrapple Pork at just 213 kcal per 100g â 21% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried is the heart-friendlier option with lower saturated fat, less sodium, more fiber.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has only 9g of carbs per 100g, making it the clear choice for low-carb and ketogenic diets.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Scrapple Pork | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 213kcal11% | 270kcal14% | <0.1kcal |
| Protein | 8.1g16% | 19g38% | <0.1g |
| Total Fat | 14g18% | 20g26% | <0.1g |
| Saturated Fat | 4.7g24% | 2.9g15% | +1.8g |
| Trans Fat | â | 0g | â |
| Cholesterol | 49mg16% | 0mg0% | +49mg |
| Carbohydrates | 14g5% | 8.9g3% | +5.2g |
| Dietary Fiber | 0.30g1% | 3.9g14% | <0.1g |
| Sugars | 0.20g | 2.7g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 626mcg70% | 1.0mcg0% | +625mcg |
| Vitamin C | 2.5mg3% | 0mg0% | +2.5mg |
| Vitamin D | 0.30mcg2% | 0mcg0% | +0.30mcg |
| Vitamin E | 0.15mg1% | <0.1mg0% | +0.11mg |
| Vitamin K | 3.4mcg3% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | 0.12mg7% | <0.1mg6% | +<0.1mg |
| Vitamin B12 | 0.31mcg13% | 0mcg0% | +0.31mcg |
| Folate | 5.0mcg1% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | 0.12mg10% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | 0.29mg22% | <0.1mg4% | +0.24mg |
| Niacin (B3) | 2.3mg14% | 0.10mg1% | +2.2mg |
| ðķMinerals | |||
| Sodium | 482mg21% | 16mg1% | +466mg |
| Calcium | 7.0mg1% | 372mg29% | <0.1mg |
| Iron | 1.9mg11% | 4.9mg27% | <0.1mg |
| Potassium | 158mg3% | 146mg3% | +12mg |
| Phosphorus | 76mg6% | 287mg23% | <0.1mg |
| Magnesium | 13mg3% | 60mg14% | <0.1mg |
| Zinc | 1.1mg10% | 2.0mg18% | <0.1mg |
| Copper | 0.21mg24% | 0.40mg44% | <0.1mg |
| Manganese | â | 1.5mg65% | â |
| Selenium | 17mcg32% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Scrapple Pork is moderately lower in calories than Tofu Fried, containing 213 kcal compared to 270 kcal per 100g (27% fewer calories).
Protein: Tofu Fried provides more protein with 18.8g versus 8.06g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Scrapple Pork is the leaner option with 13.9g of total fat per 100g compared to 20.2g. Tofu Fried has less saturated fat (2.92g vs 4.73g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Scrapple Pork: 626mcg vs 1mcg), Vitamin C (Scrapple Pork: 2.5mg vs 0mg), Vitamin D (Scrapple Pork: 0.3mcg vs 0mcg).
Key Minerals: Notable mineral differences include Calcium (Tofu Fried: 372mg vs 7mg), Sodium (Scrapple Pork: 482mg vs 16mg), Magnesium (Tofu Fried: 60mg vs 13mg).
Diet Suitability: Tofu Fried fits a low-sodium diet.