Chicken Breast Roll Oven-roastedvsSeeds Flaxseed
ðŊWhen to Eat What
Goal-based picks for Chicken Breast Roll Oven-roasted vs Seeds Flaxseed
Go with Chicken Breast Roll Oven-roasted at just 134 kcal per 100g â 75% fewer calories.
Seeds Flaxseed will keep you satisfied longer with 27.3g fiber, 18.3g protein, 42.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Seeds Flaxseed packs 18.3g of protein per 100g (14% of calories from protein) â the better pick for muscle growth and recovery.
Seeds Flaxseed is the heart-friendlier option with less sodium, more fiber, more potassium.
Seeds Flaxseed provides 813mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Seeds Flaxseed provides 255mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Chicken Breast Roll Oven-roasted | Seeds Flaxseed | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 134kcal7% | 534kcal27% | <0.1kcal |
| Protein | 15g29% | 18g37% | <0.1g |
| Total Fat | 7.7g10% | 42g54% | <0.1g |
| Saturated Fat | 2.5g12% | 3.7g18% | <0.1g |
| Cholesterol | 39mg13% | 0mg0% | +39mg |
| Carbohydrates | 1.8g1% | 29g11% | <0.1g |
| Dietary Fiber | 0g0% | 27g98% | <0.1g |
| Sugars | 0.43g | 1.6g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 0mcg0% | 0mcg0% | â |
| Vitamin C | 0mg0% | 0.60mg1% | <0.1mg |
| Vitamin D | â | 0mcg0% | â |
| Vitamin E | <0.1mg0% | 0.31mg2% | <0.1mg |
| Vitamin K | 0.50mcg0% | 4.3mcg4% | <0.1mcg |
| Vitamin B6 | 0.30mg18% | 0.47mg28% | <0.1mg |
| Vitamin B12 | 0.24mcg10% | 0mcg0% | +0.24mcg |
| Folate | 3.0mcg1% | 87mcg22% | <0.1mcg |
| Thiamin (B1) | <0.1mg4% | 1.6mg137% | <0.1mg |
| Riboflavin (B2) | <0.1mg5% | 0.16mg12% | <0.1mg |
| Niacin (B3) | 6.5mg41% | 3.1mg19% | +3.5mg |
| ðķMinerals | |||
| Sodium | 883mg38% | 30mg1% | +853mg |
| Calcium | 6.0mg0% | 255mg20% | <0.1mg |
| Iron | 0.32mg2% | 5.7mg32% | <0.1mg |
| Potassium | 324mg7% | 813mg17% | <0.1mg |
| Phosphorus | 121mg10% | 642mg51% | <0.1mg |
| Magnesium | 17mg4% | 392mg93% | <0.1mg |
| Zinc | 0.65mg6% | 4.3mg39% | <0.1mg |
| Copper | <0.1mg8% | 1.2mg136% | <0.1mg |
| Manganese | <0.1mg1% | 2.5mg108% | <0.1mg |
| Selenium | 12mcg21% | 25mcg46% | <0.1mcg |
ðŽNutritional Analysis
Calories: Chicken Breast Roll Oven-roasted is significantly lower in calories at just 134 kcal per 100g compared to 534 kcal for Seeds Flaxseed â that's 299% fewer calories, making Chicken Breast Roll Oven-roasted the better choice for calorie-conscious diets.
Protein: Seeds Flaxseed provides more protein with 18.3g versus 14.6g per 100g. In terms of protein-to-calorie efficiency, Chicken Breast Roll Oven-roasted offers better value for building and maintaining muscle.
Fat: Chicken Breast Roll Oven-roasted is the leaner option with 7.65g of total fat per 100g compared to 42.2g. Chicken Breast Roll Oven-roasted has less saturated fat (2.48g vs 3.66g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Seeds Flaxseed: 0.6mg vs 0mg), Vitamin B12 (Chicken Breast Roll Oven-roasted: 0.24mcg vs 0mcg), Folate (Seeds Flaxseed: 87mcg vs 3mcg).
Key Minerals: Notable mineral differences include Manganese (Seeds Flaxseed: 2.48mg vs 0.017mg), Calcium (Seeds Flaxseed: 255mg vs 6mg), Sodium (Chicken Breast Roll Oven-roasted: 883mg vs 30mg).
Diet Suitability: Chicken Breast Roll Oven-roasted fits a low-carb or keto diet. Seeds Flaxseed fits a low-sodium diet. Seeds Flaxseed fits a high-fiber diet.