Chicken Thighs Breaded ReheatedvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Chicken Thighs Breaded Reheated vs Tofu Fried
Go with Tofu Fried at just 270 kcal per 100g â 19% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried is the heart-friendlier option with lower saturated fat, less sodium, more fiber.
Chicken Thighs Breaded Reheated provides 279mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has only 9g of carbs per 100g, making it the clear choice for low-carb and ketogenic diets.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Chicken Thighs Breaded Reheated | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 334kcal17% | 270kcal14% | +64kcal |
| Protein | 19g37% | 19g38% | <0.1g |
| Total Fat | 22g29% | 20g26% | +2.2g |
| Saturated Fat | 5.2g26% | 2.9g15% | +2.3g |
| Trans Fat | 1.3g | 0g | +1.3g |
| Cholesterol | 87mg29% | 0mg0% | +87mg |
| Carbohydrates | 14g5% | 8.9g3% | +5.3g |
| Dietary Fiber | 0.10g0% | 3.9g14% | <0.1g |
| Sugars | 0g | 2.7g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 37mcg4% | 1.0mcg0% | +36mcg |
| Vitamin C | â | 0mg0% | â |
| Vitamin D | â | 0mcg0% | â |
| Vitamin E | 1.2mg8% | <0.1mg0% | +1.1mg |
| Vitamin K | â | 7.8mcg7% | â |
| Vitamin B6 | 0.14mg8% | <0.1mg6% | +<0.1mg |
| Vitamin B12 | 0.54mcg23% | 0mcg0% | +0.54mcg |
| Folate | 20mcg5% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | 0.15mg13% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | 0.29mg22% | <0.1mg4% | +0.24mg |
| Niacin (B3) | 4.3mg27% | 0.10mg1% | +4.2mg |
| ðķMinerals | |||
| Sodium | 813mg35% | 16mg1% | +797mg |
| Calcium | 75mg6% | 372mg29% | <0.1mg |
| Iron | 1.3mg7% | 4.9mg27% | <0.1mg |
| Potassium | 279mg6% | 146mg3% | +133mg |
| Phosphorus | 190mg15% | 287mg23% | <0.1mg |
| Magnesium | 31mg7% | 60mg14% | <0.1mg |
| Zinc | 1.4mg13% | 2.0mg18% | <0.1mg |
| Copper | 0.12mg13% | 0.40mg44% | <0.1mg |
| Manganese | 0.29mg13% | 1.5mg65% | <0.1mg |
| Selenium | 26mcg47% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Tofu Fried is moderately lower in calories than Chicken Thighs Breaded Reheated, containing 270 kcal compared to 334 kcal per 100g (24% fewer calories).
Protein: Both are similar in protein content, with Chicken Thighs Breaded Reheated providing 18.7g and Tofu Fried providing 18.8g per 100g.
Fat: Both have similar fat content â Chicken Thighs Breaded Reheated has 22.4g and Tofu Fried has 20.2g per 100g.
Key Vitamins: The most notable vitamin differences are in Vitamin B12 (Chicken Thighs Breaded Reheated: 0.54mcg vs 0mcg), Niacin (B3) (Chicken Thighs Breaded Reheated: 4.26mg vs 0.1mg), Vitamin A (Chicken Thighs Breaded Reheated: 37mcg vs 1mcg).
Key Minerals: Notable mineral differences include Sodium (Chicken Thighs Breaded Reheated: 813mg vs 16mg), Manganese (Tofu Fried: 1.5mg vs 0.288mg), Calcium (Tofu Fried: 372mg vs 75mg).
Diet Suitability: Tofu Fried fits a low-sodium diet.