🍽️
Beef Corned Beef Hash With Potato
Beef, corned beef hash, with potato, canned
Calories
164kcal
Protein
8.7g
Carbs
9.3g
Fat
10g
✨Nutritional Highlights
⭐
Excellent source of Saturated Fat (22% DV)
⚔️Compare Beef Corned Beef Hash With Potato
Search any food to compare side-by-side
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 164kcal | 8% |
| Protein | 8.7g | 17% |
| Total Fat | 10g | 13% |
| Saturated Fat | 4.3g | 22% |
| Cholesterol | 32mg | 11% |
| Carbohydrates | 9.3g | 3% |
| Dietary Fiber | 1.1g | 4% |
| Sugars | 0.34g | — |
| Sodium | 412mg | 18% |
| Calcium | 19mg | 1% |
| Iron | 1.0mg | 6% |
| Potassium | 172mg | 4% |
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0.90mg | 1% |
| Vitamin D | 0mcg | 0% |
| Vitamin E | <0.1mg | 0% |
| Vitamin K | 1.8mcg | 2% |
| Vitamin B6 | 0.23mg | 14% |
| Vitamin B12 | 0.41mcg | 17% |
| Folate | 7.0mcg | 2% |
| Thiamin (B1) | <0.1mg | 6% |
| Riboflavin (B2) | <0.1mg | 4% |
| Niacin (B3) | 1.6mg | 10% |
| Phosphorus | 56mg | 4% |
| Magnesium | 13mg | 3% |
| Zinc | 1.4mg | 13% |
| Copper | 0mg | 0% |
| Manganese | <0.1mg | 4% |
| Selenium | 7.5mcg | 14% |
⚖️Common Serving Sizes
1 undetermined
236g
387kcal
20.6gprotein
🍽️More in Meals, Entrees, and Side Dishes
Banquet Salisbury Steak With Gravy Family Size
155 kcal
Beef Macaroni With Tomato Sauce Frozen Entree Reduced Fat
113 kcal
Beef Pot Pie Frozen Entree
220 kcal
Beef Stew Canned Entree
99 kcal
Burrito Bean And Cheese
221 kcal
Burrito Beef And Bean
239 kcal
Burrito Beef And Bean Microwaved
298 kcal
Chicken Nuggets Dark And White Meat Precooked
268 kcal
Chicken Nuggets White Meat Precooked
261 kcal
Chicken Pot Pie Frozen Entree
204 kcal
Chicken Tenders Breaded
240 kcal
Chicken Thighs Breaded Reheated
334 kcal
Data from USDA FoodData Central. Values per 100g.