đĨ
Whey Sweet Fluid
Whey, sweet, fluid
Calories
27kcal
Protein
0.85g
Carbs
5.1g
Fat
0.36g
â¨Nutritional Highlights
đĒļ
Very low calorie at just 27 kcal per 100g
đComplete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 27kcal | 1% |
| Protein | 0.85g | 2% |
| Total Fat | 0.36g | 0% |
| Saturated Fat | 0.23g | 1% |
| Cholesterol | 2.0mg | 1% |
| Carbohydrates | 5.1g | 2% |
| Dietary Fiber | 0g | 0% |
| Sugars | 5.1g | â |
| Sodium | 54mg | 2% |
| Calcium | 47mg | 4% |
| Iron | <0.1mg | 0% |
| Potassium | 161mg | 3% |
| Vitamin A | 3.0mcg | 0% |
| Vitamin C | 0.10mg | 0% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0mcg | 0% |
| Vitamin B6 | <0.1mg | 2% |
| Vitamin B12 | 0.28mcg | 12% |
| Folate | 1.0mcg | 0% |
| Thiamin (B1) | <0.1mg | 3% |
| Riboflavin (B2) | 0.16mg | 12% |
| Niacin (B3) | <0.1mg | 0% |
| Phosphorus | 46mg | 4% |
| Magnesium | 8.0mg | 2% |
| Zinc | 0.13mg | 1% |
| Copper | <0.1mg | 0% |
| Manganese | <0.1mg | 0% |
| Selenium | 1.9mcg | 3% |
âī¸Common Serving Sizes
1 undetermined
984g
266kcal
1 undetermined
246g
66kcal
đŊī¸More in Dairy and Egg Products
Beverage Instant Breakfast Powder Chocolate Not Reconstituted
353 kcal
Beverage Instant Breakfast Powder Chocolate Sugar-free
358 kcal
Butter Clarified Butter (ghee)
900 kcal
Butter Oil Anhydrous
876 kcal
Butter Salted
717 kcal
Butter Whipped
731 kcal
Butter
717 kcal
Cheese American Cheddar Imitation
239 kcal
Cheese American Nonfat Or Fat Free
126 kcal
Cheese American Restaurant
375 kcal
Cheese Blue
353 kcal
Cheese Brick
371 kcal
Data from USDA FoodData Central. Values per 100g.