🌭
Pepperoni Beef And Pork Sliced
Pepperoni, beef and pork, sliced
Calories
504kcal
Protein
19g
Carbs
1.2g
Fat
46g
✨Nutritional Highlights
⭐
Excellent source of Saturated Fat (89% DV), Sodium (69% DV), Total Fat (59% DV), Vitamin B12 (54% DV)
⚔️Compare Pepperoni Beef And Pork Sliced
Search any food to compare side-by-side
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 504kcal | 25% |
| Protein | 19g | 38% |
| Total Fat | 46g | 59% |
| Saturated Fat | 18g | 89% |
| Trans Fat | 1.5g | — |
| Cholesterol | 97mg | 32% |
| Carbohydrates | 1.2g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | — |
| Sodium | 1580mg | 69% |
| Calcium | 19mg | 1% |
| Iron | 1.3mg | 7% |
| Potassium | 274mg | 6% |
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 1.3mcg | 7% |
| Vitamin E | 1.0mg | 7% |
| Vitamin K | 5.8mcg | 5% |
| Vitamin B6 | 0.36mg | 21% |
| Vitamin B12 | 1.3mcg | 54% |
| Folate | 5.0mcg | 1% |
| Thiamin (B1) | 0.27mg | 23% |
| Riboflavin (B2) | 0.26mg | 20% |
| Niacin (B3) | 5.0mg | 31% |
| Phosphorus | 158mg | 13% |
| Magnesium | 18mg | 4% |
| Zinc | 2.4mg | 22% |
| Copper | <0.1mg | 10% |
| Manganese | 1.1mg | 47% |
| Selenium | 29mcg | 53% |
⚖️Common Serving Sizes
1 undetermined
2g
10kcal
0.4gprotein
1 undetermined
28g
141kcal
5.4gprotein
3 undetermined
85g
428kcal
16.3gprotein
🍽️More in Sausages and Luncheon Meats
Bacon And Beef Sticks
517 kcal
Bacon Turkey Low Sodium
253 kcal
Bacon Turkey Microwaved
368 kcal
Bacon Turkey
226 kcal
Barbecue Loaf Pork Beef
173 kcal
Beef Bologna Reduced Sodium
310 kcal
Beef Chopped Cured Smoked
133 kcal
Beef Cured Corned Beef
250 kcal
Beef Cured
153 kcal
Beef Cured Luncheon Meat Jellied
111 kcal
Beef Cured Pastrami
147 kcal
Beerwurst Beer Salami Pork
238 kcal
Data from USDA FoodData Central. Values per 100g.